Enjoy the forest noise, birdwatching and recharge in our campsite in the beautiful Low Tatras

Pricelist Camping BYSTRINA***


PRICELIST AUTOCAMPING
valid in term 01.11.2024 – 31.05.2025
Price | *5% discount | |
Adult | 5,50€ | 5,25€ |
Child (3-11,99 y.o.) | 4,00€ | 3,80€ |
Car | 6,00€ | 5,70€ |
Tent | 6,00€ | 5,70€ |
Camper | 12,00€ | 11,40€ |
Caravan | 8,00€ | 7,60€ |
Dog | 5,00€ | 4,75€ |
Electricity | 9,00€ | 8,55€ |
Motorcycle | 4,00€ | 3,80€ |
Car-tent | 7,00€ | 6,65€ |
Trailer | 6,00€ | 5,70€ |
Bus | 8,00€ | 7,60€ |
Shower (3 min.) | 1,00€ | 1,00€ |
City tax | 2,00€ | 2,00€ |
*applies to holders of valid SCCC and CCI cards
**Electric cars charging banned
Payment is possible only in cash
valid in term 01.06. – 31.10.2025
Price | *5% discount | |
Adult | 7,00€ | 6,65€ |
Child (3-11,99 y.o.) | 5,00€ | 4,75€ |
Car | 6,00€ | 5,70€ |
Tent | 7,00€ | 6,65€ |
Camper | 13,00€ | 12,35€ |
Caravan | 9,00€ | 8,55€ |
Dog | 5,00€ | 4,75€ |
Electricity | 9,00€ | 8,55€ |
Motorcycle | 4,00€ | 3,80€ |
Car-tent | 7,00€ | 6,65€ |
Trailer | 6,00€ | 5,70€ |
Bus | 8,00€ | 7,60€ |
Shower (3 min.) | 1,00€ | 1,00€ |
City tax | 2,00€ | 2,00€ |
*applies to holders of valid SCCC and CCI cards
**Electric cars charging banned
Payment is possible only in cash

Prices for mobile house nr.1 / nr.2
valid in term 01.11.2024 – 31.05.2025
2 persons | 3 persons | 4 persons | 5 persons | |
---|---|---|---|---|
3 nights | 420€ | 470€ | 520€ | 600€ |
4 nights | 520€ | 570€ | 630€ | 720€ |
5 nights | 610€ | 650€ | 735€ | 816€ |
6 nights | 672€ | 750€ | 798€ | 860€ |
7 nights | 742€ | 850€ | 924€ | 1 100€ |
Payment is possible only in cash

Prices for mobile house nr.1 / nr.2
valid in term 01.06. – 31.10.2025
2 persons | 3 persons | 4 persons | 5 persons | |
---|---|---|---|---|
2 nights | 246€ | 246€ | 328€ | 370€ |
3 nights | 351€ | 351€ | 468€ | 537€ |
4 nights | 444€ | 444€ | 592€ | 692€ |
5 nights | 525€ | 525€ | 710€ | 835€ |
6 nights | 594€ | 594€ | 792€ | 966€ |
7 nights | 651€ | 651€ | 868€ | 987€ |
Payment is possible only in cash

Prices for mobile house nr.3
valid in term 01.06. – 31.10.2025
2 persons | 3 persons | 4 persons | 5 persons | 6 persons | |
---|---|---|---|---|---|
2 nights | 216€ | 216€ | 236€ | 256€ | 276€ |
3 nights | 306€ | 306€ | 336€ | 366€ | 396€ |
4 nights | 384€ | 384€ | 424€ | 464€ | 504€ |
5 nights | 450€ | 450€ | 500€ | 550€ | 600€ |
6 nights | 504€ | 504€ | 564€ | 624€ | 684€ |
7 nights | 546€ | 546€ | 616€ | 686€ | 756€ |
Payment is possible only in cash