Price table - Camping BYSTRINA **
Enjoy the forest noise, birdwatching and recharge in our campsite in the beautiful Low Tatras


Price table
Adults | 5,00€ |
Kids (3-12 years) | 3,50€ |
Car | 4,50€ |
Caravan | 6,00€ |
Tent | 4,00€ |
Trailer | 4,00€ |
Motor home | 7,00€ |
Autobus | 8,00€ |
Motocycle | 3,00€ |
Electricity * | 5,00€ |
Local fee | 1,50€ |
Dog | 2,00€ |
* November – May: 9,00€
Prices for holders of valid CCI cards and SCCC cards
Adults | 4,75€ |
Kids (3-12 years) | 3,33€ |
Car | 4,28€ |
Caravan | 5,70€ |
Tent | 3,80€ |
Trailer | 3,80€ |
Motor home | 6,65€ |
Autobus | 7,60€ |
Motocycle | 2,85€ |
Electricity * | 4,75€ |
Local fee | 1,50€ |
Dog | 1,90€ |
* November – May: 8,55€
Prices for mobile house n.1/n.2
2 persons | 3 persons | 4 persons | 5 persons | ||
2 nights | 272€ | 272€ | 337€ | 389€ | |
3 nights | 400€ | 400€ | 480€ | 535€ | |
4 nights | 454€ | 454€ | 553€ | 627€ | |
5 nights | 562€ | 562€ | 691€ | 713€ | |
6 nights | 626€ | 626€ | 778€ | 800€ | |
7 nights | 680€ | 680€ | 843€ | 864€ |
Prices for mobile house n.3
2 persons | 3 persons | 4 persosn | 5 persons | 6 persons | ||
2 nights | 224€ | 224€ | 224€ | 250€ | 264€ | |
3 nights | 300€ | 300€ | 300€ | 345€ | 378€ | |
4 nights | 368€ | 368€ | 368€ | 440€ | 480€ | |
5 nights | 480€ | 480€ | 480€ | 525€ | 540€ | |
6 nights | 528€ | 528€ | 528€ | 600€ | 612€ | |
7 nights | 560€ | 560€ | 560€ | 630€ | 672€ |
288360