Enjoy the forest noise, birdwatching and recharge in our campsite in the beautiful Low Tatras

Price table Camping BYSTRINA **

Price table
Adults | 5,50€ |
Kids (3-12 years) | 4,00€ |
Car | 6,00€ |
Caravan | 8,00€ |
Tent | 6,00€ |
Trailer | 6,00€ |
Motor home | 7,00€ |
Car-tent | 7,00€ |
Autobus | 8,00€ |
Motocycle | 4,00€ |
Electricity * | 6,50€ |
Dog | 5,00€ |
Local fee | 1,50€ |
* November – May: 9,00€
* Ban on charging electric cars
Payment is possible only in cash
Holders of valid CCI cards and SCCC cards
Adults | 5,25€ |
Kids (3-12 years) | 3,80€ |
Car | 5,70€ |
Caravan | 7,60€ |
Tent | 5,70€ |
Trailer | 5,70€ |
Motor home | 6,65€ |
Car-tent | 6,65€ |
Autobus | 7,60€ |
Motocycle | 3,80€ |
Electricity * | 6,20€ |
Dog | 4,75€ |
Local fee | 1,50€ |
* November – May: 8,55€
Payment is possible only in cash

Prices for mobile house n.1/n.2
2 persons | 3 persons | 4 persons | 5 persons | |
---|---|---|---|---|
2 nights | 272€ | 272€ | 337€ | 389€ |
3 nights | 400€ | 400€ | 480€ | 535€ |
4 nights | 454€ | 454€ | 553€ | 627€ |
5 nights | 562€ | 562€ | 691€ | 713€ |
6 nights | 626€ | 626€ | 778€ | 800€ |
7 nights | 680€ | 680€ | 843€ | 864€ |
Payment is possible only in cash

Prices for mobile house n.3
2 persons | 3 persons | 4 persons | 5 persons | 6 persons | |
---|---|---|---|---|---|
2 nights | 224€ | 224€ | 224€ | 250€ | 264€ |
3 nights | 300€ | 300€ | 300€ | 345€ | 378€ |
4 nights | 368€ | 368€ | 368€ | 440€ | 480€ |
5 nights | 480€ | 480€ | 480€ | 525€ | 540€ |
6 nights | 528€ | 528€ | 528€ | 600€ | 612€ |
7 nights | 560€ | 560€ | 560€ | 630€ | 672€ |
Payment is possible only in cash